
| Built | 1903 by Armstrong, Whitworth and Co. in Newcastle-on-Tyne, England. |
| Official Number | 118332 |
| ID number | 20508 |
| Letters | VGFH |
| Class | A1 Screw steamer |
| Port | belonging to Adelaide |
| Dimensions | 363 feet (length) x 45 feet (beam) x 27 feet (depth of hold) 109m x 14m x 8m |
| Draught of water | 24'3 ? inches |
| Passenger capacity | 110 first class 126 second class |
| Storage capacity | Total 8,139 cu ft (provisioning) 4,086 gallons (freshwater) |
| Refrigeration (CO2) | Built by Haslam Foundry & Engineering Co, Derby |
| Propulsion | Single screw |
| Steering engine | Built by Harrison 90 HP |
| Engine | Triple expansion on a single crank shaft Built by Wallsend Slipway engineering company Salt water cooled 40 psi. 60 - 80 rpm, 120hp |
| Engine Cylinders | 32inches, 51 inches, and 84 inches x 54 inch stroke |
| Boilers | 5 single ended |
| Pressure | 180lb per sq. inch |
| Furnaces | 15 corrugated |
| Cog winches | 7, built by Clark Chapman |
| Steam cranes | 2, built by Clark Chapman |
| Dynamos | 2, built by Allen & Co. Amp 240, Volts 100 |
| No of decks | 2 |
| No of masts | 3 |
| Rigging | Schooner |
| Anchors | 3 stockless |
| Cable | 150 fathoms 2 1/8 inch each side |
| Stern | Elliptic |
| Build | Clincher |
| Gallery | None |
| Framework | Steel |
| Bulkheads | 4 |
| Fastening | Iron |
| Water ballast Forepeak | 73 tons |
| No 1 tank | 24 tons |
| No 2 tank | 122 tons |
| No 3 tank | 53 tons |
| No 4 tank | 60 tons |
| No 5 tank | 28 tons |
| After peak | 43 ton |
| Total | 406 tons |
| Boiler | feed water in tank numbers 3, 4 and 5 |
| No of lifeboats | 7 (317 persons) |
| No of dinghies | 1 (17 persons) |
| Gross tonnage | 3663 under decks |
| Net tonnage | 501 |
| Speed Average | 15kn; 67 tons of coal per day |
投票数:0
平均点:0.00
|
最後の航海の乗員乗客名簿 |
SS YONGALA【ヨンガラ号】詳細 |
ヨンガラ号の発見 |

